Insulating castable
VITCAST 1200INS & Gun Mix
Very lightweight backup insulation castable. Typically used between the outer casing and lining in boilers, flues / stacks and low temperature applications where a lightweight material is required.
Product | Service Temperature | Installation | Chemical Analysis (%) | Density (kg/m3) | ||
Al2O3 | Fe2O3 | CaO | ||||
1200INS | 1200°C /2190°F | Vibration casting | 34.0 | 11.0 | 20.0 | 775 |
1200INS-GM | 1200°C /2190°F | Gunning | 34.5 | 10.0 | 19.0 | 850 |
VITCAST 1250INS & Gun Mix
Lightweight insulation castable – denser and stronger than 1200INS which can be used in sub-floor applications such as in brick kilns and kiln car bases.
Product | Service Temperature | Installation | Chemical Analysis (%) | Density (kg/m3) | ||
Al2O3 | Fe2O3 | CaO | ||||
1250INS-H | 1250°C /2280°F | Hand tamping | 32.5 | 8.0 | 12.0 | 1000 |
1250INS-V | 1250°C /2280°F | Vibration casting | 32.5 | 8.0 | 12.0 | 1200 |
1250INS-GM | 1250°C /2280°F | Gunning | 32.5 | 7.5 | 12.0 | 1200 |
VITCAST 1300INS & Gun Mix
Medium weight insulation castable which has high strength combined with low density and good insulation properties. Used for kiln floors, soaking pit side walls, sub hearths in higher temperature applications, cooler zones and flues /stacks where abrasion resistance is required as well as insulation.
Product | Service Temperature | Installation | Chemical Analysis (%) | Density (kg/m3) | ||
Al2O3 | Fe2O3 | CaO | ||||
1300INS-H | 1300°C /2370°F | Hand tamping | 35.0 | 6.0 | 9.3 | 1240 |
1300INS-V | 1300°C /2370°F | Vibration casting | 35.0 | 6.0 | 9.3 | 1700 |
1300INS-GM | 1300°C /2370°F | Gunning | 41.0 | 6.5 | 10.0 | 1850 |
VITCAST 1400INS & Gun Mix
Medium weight insulation castable with lower iron content and higher working temperature. Can be used in the centre of lids and doors where the perimeter is cast in a high strength material.
Product | Service Temperature | Installation | Chemical Analysis (%) | Density (kg/m3) | ||
Al2O3 | Fe2O3 | CaO | ||||
1400 INS-H | 1400°C /2550°F | Hand tamping | 42.0 | 6.0 | 9.5 | 1280 |
1400 INS-V | 1400°C /2550°F | Vibration casting | 42.0 | 6.0 | 9.5 | 1700 |
1400 INS-GM | 1400°C /2550°F | Gunning | 41.0 | 6.5 | 10.6 | 1750 |