REFRACTORY CASTABLESTANDARD DENSE | Max Service Temp oC | Material Req. Kg/m3 | Al2O3 | Fe2O3 | C.C.S. @ 1,000 oC | |
1300 PATCH | A general purpose gunning material exhibiting good casting properties. | 1300 | 1790 | 38 | 6 | 13 |
1500 STD | Excellent working properties, high strength and good abrasion resistance. Its superior characteristics have made this product a firm favourite in a vast range of applications worldwide. | 1500 | 2500 | 76 | 5 | 23 |
1500 LI | A low iron, high duty, general purpose castable. | 1500 | 2060 | 47 | 1 | 12 |
1600 STD | A gunning material with good strength, abrasion and thermal shock resistance. Also exhibits good casting and trowelling properties. | 1600 | 1950 | 49 | 1 | 24 |
1700 STD | A gunning material with good strength and excellent thermal shock resistance. Also exhibits good casting properties. | 1700 | 2080 | 64 | 1 | 12 |
1800 STD | Very low iron content based on pure alumina for use where extreme temperatures or chemical purity is needed. A gunning version is also available. | 1800 | 2890 | 96 | 0.1 | 30 |















